Sizing chart
Sizing chart for items on the site.
Tops
Sizings for Tees, Shirts, Hoodies, and Jackets
| Our Size | Chest (cm) | EU Men | EU Women | Int. Men | Int. Women |
|---|---|---|---|---|---|
| XS | 94 - 102 | 44 | 36 - 38 | XS | S |
| S | 100 - 108 | 46 | 38 - 40 | S | M |
| M | 106 - 114 | 48 - 50 | 40 - 42 | M | L |
| L | 112 - 120 | 52 | 42 - 44 | L | XL |
| XL | 118 - 126 | 54 - 56 | 44 - 46 | XL | XXL |
All measurements are in CM. For best results, measure yourself and compare to the chart.
Bottoms
Sizings for Trousers
| Our Size | Waist (cm) | EU Men | EU Women | Int. Men | Int. Women |
|---|---|---|---|---|---|
| XS | 72 - 80 | 44 | 34 - 36 | XS | S |
| S | 76 - 84 | 46 | 36 - 38 | S | S - M |
| M | 80 - 88 | 48 - 50 | 38 - 40 | M | M - L |
| L | 84 - 92 | 52 | 40 - 42 | L | L - XL |
| XL | 88 - 96 | 54 - 56 | 42 - 44 | XL | XL - XXL |
All measurements are in CM. For best results, measure yourself and compare to the chart.